Dashboard
CS
Chintan Soni
Leads Today
247
12% vs yesterday
Active Projects
12
3 cities covered
Active CPs
318
8 new this week
Revenue (Month)
₹8.4L
23% vs last month
Daily Leads (30 days)
Last 30 daysLeads by Source
Top Projects by Leads
| Project | Today | Total | CPL |
|---|---|---|---|
| Godrej Bannerghatta | 45 | 1,240 | ₹450 |
| Lodha Palava | 38 | 980 | ₹380 |
| Prestige Meridian | 31 | 820 | ₹520 |
| Mahindra Alcove | 28 | 650 | ₹680 |
| Brigade Orchards | 22 | 540 | ₹320 |
Recent Activity
New lead from Facebook CTWA for Godrej Bannerghatta
2 min ago
CP Rahul Sharma added ₹50,000 to wallet
8 min ago
Booking confirmed for Lodha Palava
15 min ago
New CP registered: Priya Agencies, Bangalore
22 min ago
Site visit booked for Prestige Meridian
35 min ago
Projects
Manage all live and upcoming real estate projects
| Project | City | CPL | Active CPs | Leads Today | Total Leads | Status | Actions |
|---|---|---|---|---|---|---|---|
Godrej Bannerghatta Godrej Properties | Bangalore | ₹450 | 78 | 45 | 1,240 | Active | |
Lodha Palava Phase 3 Lodha Group | Mumbai | ₹380 | 94 | 38 | 980 | Active | |
Prestige Meridian Park Prestige Group | Bangalore | ₹520 | 52 | 31 | 820 | Active | |
Mahindra Alcove Mahindra Lifespaces | Mumbai | ₹680 | 41 | 28 | 650 | Paused | |
Brigade Orchards Brigade Group | Bangalore | ₹320 | 113 | 22 | 540 | Active |
Lead Source Configuration
Manage the source hierarchy for lead tracking and attribution
Source Hierarchy Tree
Campaign Management
8
Active Campaigns
₹3.24L
Total Spend
₹428
Avg CPL
756
Leads Generated
Active Campaigns
| Campaign | Platform | Type | Status | Spend | Leads | CPL |
|---|---|---|---|---|---|---|
| Godrej Banner - FB CTWA | Click to WhatsApp | Active | ₹45,200 | 98 | ₹461 | |
| Godrej Banner - IG Form | Lead Form | Active | ₹32,100 | 78 | ₹412 | |
| Lodha Palava - Google Text | Search Ads | Active | ₹28,400 | 65 | ₹437 | |
| Prestige Meridian - PMax | Google PMax | Multi-format | Paused | ₹18,900 | 44 | ₹430 |
CAPI Event Log Live
just nowLeadLead #4521 → Meta CAPISent
5 min agoScheduleAppointment #4489 → Meta CAPISent
12 min agoLeadLead #4520 → Google Enhanced Conv.Sent
28 min agoPurchaseBooking #4401 → Meta CAPI (value: ₹2.4Cr)Sent
Analytics & Reporting
Lead Conversion Funnel
New Leads2,847 (100%)
Contactable1,566 (55%)
Not Contactable1,281 (45%)
Appointment Proposed712 (25%)
Appointment Done342 (12%)
Booking Done51 (1.8%)
Leads by Day
Leads by Source
Source Performance
| Source | Leads | Contact Rate | Appt. Rate | Booking Rate | Avg CPL |
|---|---|---|---|---|---|
| Facebook CTWA | 892 | 58% | 28% | 2.1% | ₹461 |
| Instagram Form | 645 | 52% | 22% | 1.9% | ₹412 |
| Google Text | 521 | 61% | 31% | 2.4% | ₹437 |
| LinkedIn Form | 234 | 48% | 18% | 1.4% | ₹620 |
| WhatsApp Organic | 187 | 72% | 35% | 2.8% | ₹0 |
Channel Partners
318
Total CPs
212
Active (30 days)
₹48.2L
Total Wallet Balance
Rahul S.
Top Performer
| Name | City | Wallet | Leads | Bookings | Status |
|---|---|---|---|---|---|
Rahul Sharma Rahul Properties | Bangalore | ₹24,500 | 63 | 2 | Active |
Priya Mehta Priya Realty | Mumbai | ₹42,000 | 84 | 3 | Active |
Arun Nair Nair Associates | Pune | ₹8,200 | 21 | 0 | Low Balance |
Deepika Joshi DJ Homes | Delhi NCR | ₹55,000 | 112 | 4 | Active |
Wallet & Billing
₹48.2L
Total Credits Sold
₹42.8L
Revenue (excl GST)
₹7.7L
GST Collected
318
Active Wallets
Transaction History
| Date | CP Name | Type | Amount | Credits |
|---|---|---|---|---|
| Apr 8, 2025 | Rahul Sharma | Credits Added | +₹50,000 | +55,000 |
| Apr 8, 2025 | Rahul Sharma | Lead Deducted | -₹450 | -450 |
| Apr 7, 2025 | Deepika Joshi | Credits Added | +₹1,00,000 | +1,15,000 |
| Apr 7, 2025 | Priya Mehta | Lead Deducted | -₹380 | -380 |
CAPI & Conversion Tracking
Configure Meta CAPI and Google Enhanced Conversions
Meta CAPI
Conversions API for Facebook & Instagram
Event Mapping
Lead Created"Lead"
Appointment Proposed"Schedule"
Booking Done"Purchase"
CAPI Enabled
Google Enhanced Conversions
Enhanced conversion tracking for Google Ads
Event Mapping
Lead Createdgenerate_lead
Appointment Donebook_appointment
Booking Donepurchase
Enhanced Conv. Enabled
Settings
General Settings
New CP Approval Required
WhatsApp Notifications